




ELC Smart TV Screen
Tap into a new watching experience
1920*1080
Resolution
Incell LCD
Panel
16:9
Aspect Ratio
1000
Contrast ratio
Description
ELC Smart TV Screen
Tap into a new watching experience
Adjustable in Multiways :
Multiple adjustment options:Rotate,swivel,tilt,move,height adjust,including up to 30 degrees rotation,90 degrees swivel,25 degrees tilt,and 18 cm height adjustments,all details are designed for your comfortable watching wherever you are.
Share your highlights :
It allows you to effortlessly stream,share,and mirror your favorite content from your phone,tablet and PC.By the built-in functions,you can play games with family and friends,or watch the game live broadcast with others,and you can even screen share your emotions or life in your YouTube.
Enjoy it everywhere :
1.Five wheels hidden in the base of the product make it easy to move around your home. Take it from your workspace to kitchen to living room, and back again without hassle.
2.A built-in battery lets you use it wirelessly, so you can place it wherever you need. The battery lasts for up to 3 hours on a single charge-enough for a movie, a workout, or even a study session.
Integrate into daily-life :
A variety of features, a wireless design, and expanded connectivity with NFC, HDMI, and USB support, allow you to use it in more places, for more of the things you love to do.
Contact us for more details(or for private needs) :
Due to the wide range of panels available and the specific configurations we offer, it is impossible to list all technical data.As a result,the information listed below is generic.For more detailed information please contact us directly.We would love to help you build an smart TV screen to meet your needs.
Parameter
CPU | RK3588 Quad core cortex A55+Quad core cortex A76 |
RAM | 4GB |
Internal memory | 32GB |
Operation system | Android 12 |
Panel | 24" LCD |
Panel Type | IPS |
Resolution | 1920*1080 |
Display Colors | 16.7M Colors |
Color Gamut | sRGB 99% |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 1000:1 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Model Type | In cell touch |
Number of points | 10-Point |
Interface for touch | HID-USB |
WiFi | 802.11b/g/n/a/ac/ax (WiFi 6) |
Bluetooth | Bluetooth 5.0 |
Ethernet | 100M/1000M |
Power Jack | DC power input |
MIC-IN | External microphone input |
Earphone Output | 3.5mm earphone output |
Type-c | Full Function ( Except for charging function ) |
SIM Slot | Optional 4G/5G Module |
USB | Standard USB 2.0 Host ,Optional USB touch function |
USB | USB 3.0 |
USB | USB 3.0 |
HDMI IN | Support HDMI 2.0 |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, etc.,max support up to8K@60fps |
Audio format | MP3/WMA/AAC/WAV/OGG, etc |
Photo | jpeg/png/gif,etc |
Product Colors | white/Black |
VESA | 100mm*100mm |
Button | Power/Vol+/Vol- |
Speaker | 5W*2 |
Microphone | Built in dual Microphone , Support noise reduction and echo cancellation |
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
G-sensor | Support 90 degrees |
Camera | Optional External USB type camera ( 2.0MPor 5.0MP ) |
Language | Multi-language |
Certificates | CE/FCC |
Power Type | Adapter |
Input Voltage | DC 18V/4A |
Power consumption | <=25W |
Standby | Standby<=0.5W |
Built-in battery capacity | 14.8V/5000MA |
Full battery life | 3.0H |
Indicator light mode | Powen on (RED) |
Machine Size(L*W*H) | 527.04*296.5*27.8mm |
Machine Weight (Without pack) | 3.76KG |
Stand Size(L*W*H) | TBD |
Stand Weight (Without pack) | TBD |
Stand Function Tilting ( Forward tilt- Lean back ) | -5 ~ 20 |
Stand Function Rotating ( Clockwise ) | 90 |
Stand Function Turning ( Left and Right ) | -15 ~ 15 |
Stand Function Lifting(up-down) | 180mm |
Storage Temperature | -20---60 |
Working Temperature | 0---45 10~90%RH |
Adapter | Adapter,18V/4A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
527mm | 296.5mm | 27mm | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
527mm | 296.5mm | 27mm |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |