




ELC Smart TV Screen
Tap into a new watching experience
1920*1080
Resolution
Incell LCD
Panel
16:9
Aspect Ratio
1000
Contrast ratio
Description
ELC Smart TV Screen
Tap into a new watching experience
Movable Smart TV :
Introducing the Movable Smart TV, the television that lets you take control of your viewing experience like never before! With its unique design and portable functionality, this TV is the perfect addition to any home entertainment system. Say goodbye to the hassle of fixed-location viewing and hello to a world of freedom and flexibility. Whether you're hosting a game day party or enjoying a family movie night, the Movable Smart TV lets you enjoy your favorite shows and movies from anywhere in the room. Plus, with its smart TV capabilities, you can access a world of online content and streaming services with just a few clicks of a button. Don't settle for a TV that ties you down - upgrade to the Movable Smart TV today and experience the ultimate in viewing convenience and control!
Parameter
CPU | RK3399 Dual core cortex A72+Quad core cortex A53 |
RAM | 4GB |
Internal memory | 64GB |
Operation system | Android 12 |
Panel | 32" LCD |
Panel Type | IPS |
Resolution | 1920*1080 |
Display Colors | 16.7M Colors |
Color Gamut | sRGB 99% |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 1000:1 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Model Type | In cell touch |
Number of points | 10-Point |
Interface for touch | HID-USB |
WiFi | 802.11b/g/n/a/ac/ax (WiFi 6) |
Bluetooth | Bluetooth 5.0 |
Ethernet | 100M/1000M |
Power Jack | DC power input |
MIC-IN | External microphone input |
Earphone Output | 3.5mm earphone output |
Type-c | Full Function ( Except for charging function ) |
SIM Slot | Optional 4G/5G Module |
USB | Standard USB Host ,Optional USB touch function |
USB | USB 3.0 |
USB | USB 3.0 |
HDMI IN | Support HDMI 2.0 |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, etc.,max support up to 8K@60fps |
Audio format | MP3/WMA/AAC/WAV/OGG, etc |
Photo | jpeg/png/gif,etc |
Product Colors | white/Black |
VESA | 100mm*100mm |
Button | Power/Vol+/Vol- |
Speaker | 5W*2 |
Microphone | Built in dual Microphone , Support noise reduction and echo cancellation |
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
G-sensor | Support 90 degrees |
Camera | Optional External USB type camera ( 2.0MPor 5.0MP ) |
Language | Multi-language |
Certificates | CE/FCC |
Power Type | Adapter |
Input Voltage | DC 18V/5A |
Power consumption | <=30W |
Standby | Standby<=0.5W |
Built-in battery capacity | 14.4V/7500MA |
Full battery life | 4H |
Indicator light mode | Powen on (RED) |
Machine Size(L*W*H) | 733.4*432*37mm |
Machine Weight (Without pack) | 6.2KG |
Stand Size(L*W*H) | TBD |
Stand Weight (Without pack) | TBD |
Stand Function Tilting ( Forward tilt- Lean back ) | -5 ~ 20 |
Stand Function Rotating ( Clockwise ) | 90 |
Stand Function Turning ( Left and Right ) | -15 ~ 15 |
Stand Function Lifting(up-down) | 180mm |
Storage Temperature | -20---60 |
Working Temperature | 0---45 10~90%RH |
Adapter | Adapter,18V/5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
733.4mm | 432mm | 37mm | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
733.4mm | 432mm | 37mm |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |