




ELC Two-side Lights Digital Signage
Suitable for conference appointment, sign-in and other scenes
Model: WA1542T
Dimension: 15.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC Two-side Lights Digital Signage
Conference reservation, advertisement display, monitor display,government affairs
15.6 InchScreen Display Android Tablet Surrounding LED Light Bar
Appearance characteristics
1. The fuselage comes with vesa to meet your wall mount needs and help you use it without worry. We also have glass wall mount function to meet your multi-scene application needs.(Velcro / 3M sticker is provided)
2. The fuselage has its own anti-theft lock hole, which makes it more secure to use.
3. The appearance of the machine can be customized: To meet your private or business needs to the greatest extent.
4.Multi-touch A+ Screen: Offer exceptionally smooth and crisp viewing experience due to its full HD resolution
Use Scenarios
1. Access control card swiping: Intelligently identify user information, which is convenient for group management.
2. Arms For Hospitals: It can be used in wards as a recreational device for patients, remind patients to take medicine, etc
3.Store advertising display: It can be used for promotional video playback in stores. It will enrich marketing scenes and help stores spread promotional information
Functional characteristics
1. With lights and color control: A variety of colors to switch freely to meet your multi-scene lighting color needs.
2. Poe power supply: Simplify the use of products and make the use scene cleaner.
3. Support for pre-installed apps: Help you pre-install the required apps and save your time
4. A variety of functions can be customized: NFC / RFID / HID / 4G SIM card / SD card
Software system
Our machine has strong CPU performance (Quad core processor).It can run all kinds of applications smoothly .Different memory configurations are available.
1. Standard configuration:RK3288 2+16G Android 8.1 system (Android 5.1/ 6.0 /8/9.1/ 10.1 /11 available);
2. High version: RK3399 Android 9.0 (memory available) ( Android 7.1/9.0/10.0/11 available)
Hardware interface
1. Interface:SD card, USB, serial port, headphone jack, OTG port, RJ45
2. Speaker:2*3W
3. Mic
4. Other customizable
Parameter
CPU | RK3288,Quad-core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 5.1/8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet |
Buletooth | Bluetooth 4.0 |
Card slot | SD card |
SIM slot | 4G card |
USB | USB host |
Micro USB | Micro USB OTG |
USB | USB for serial(RS232 format) |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Power jack | DC power input |
Earphone | 3.5mm earphone + Micphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 100x100mm |
Speaker | 2*3W |
Microphone | yes |
LED Light bar | LED light bar RGB |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Camera | 2.0M/P,front camera |
Working temp | 0--40degree |
Certificates | / |
Language | Multi-language |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
385.1mm | 240mm | 32.2mm | 495mm | 303mm | 75mm | 510mm | 395mm | 323mm |
Net(kg) | 1.56KG | Net(kg) | 2.12KG | Net(kg) | 11.54KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
385.1mm | 240mm | 32.2mm |
Net(kg) | 1.56KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
495mm | 303mm | 75mm |
Net(kg) | 2.12KG | |
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
510mm | 395mm | 323mm |
Net(kg) | 11.54KG | |
G.W |
Display