




ELC Android Tablet Digital Signage
For Entertainment, Google Play Support
1200*1920
Resolution
7000mAh
Capacity
EMMC 128GB
ROM Flash
LPDDR4:6GB
RAM
Description
ELC Android Tablet
Suitable for Entertainment and Game Play. Support Google Play
1. Powerful Processor
The A9 tablet is equipped with a T618 processor, delivering superior data computing and image processing speed. This allows the A9 to run multiple apps with ease and switch between them seamlessly.
2. Versatile Gaming
The A9 is perfect for light work and play as well as large, demanding games. With up to 128GB of internal storage, you can download and play your favorite games with ease.
3. Long-Lasting Battery Life
Equipped with a massive 7000mAh battery, the A9 can provide hours of usage on a single charge, making it ideal for both work and entertainment.
4. Ultra-Slim Design
With an ultra-slim design measuring just 7.3mm in thickness, the A9 is comfortable to hold in your hand at all times.
5. Stunning Display
The A9 features a large 10.95" Full High Definition (FHD) screen with narrow bezels, providing a broad horizon with clearer and true-to-life details in every frame.
6. Advanced Camera
Capture stunning moments and take vivid and attractive selfies with the 13MP auto-focus (AF) rear camera.
Parameter
CPU | spreadtrum T618 Dual-core A75 2.0Ghz + Six-core A55 2.0GHz |
GPU | Mali-G52-3EE-2core |
Panel size | 10.95" |
Resolution | 1200*1920 FHD |
Capacitive screen | multi-point capacitive touch(incell) |
RAM | LPDDR4: 6GB |
ROM Flash | EMMC 128GB |
Type | Lithium Battery |
Capacity | 7000mAh |
Battery life | 6-10 Hour |
Front | 5.0M |
Rear | 13.0M AF |
WiFi | Support 2.4G/5G Dual frequency IEEE 802.11 a/b/g/n/ac |
Bluetooth | V5.0 low energy |
2G&3G&4G | Support:GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B2/B5/B8 ); TD-SCDMA:(B34/B39); LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ); CDMA(CB0) |
Ethernet | N/A |
Built-in | 1W *4 |
Built-in | MIC |
Type-C | USB Host 2.0 (Support charge and OTG) |
Headphone jack | 3.5mm earphone |
SIM Card | dual SIM card (SIM:GSM,WCDMA,TD-SCDMA,LTE-FDD,LTE-TDD) |
SD Card | N/A |
TF Card | N/A |
Reset hole | Yes |
Docking | Yes |
Button | 3 Physical button (volume+/volume-, power) |
G-Sensor | Yes |
Light sensor | Yes |
Gyro | N/A |
GNSS | Support GPS /GLONASS/BDS |
FM | Yes |
Vibration | Yes |
NFC | N/A |
Wireless charging | N/A |
Certificates | FCC/CE/ROHS; GMS; Buyer Need to pay for certificates. |
Adapter | Input |
Output | DC 5V/2A |
Color | Customization |
Working temperature | 0--40 degree |
Version | Android 12 |
Languge | Support multi languge |
Image format | JPG, JPEG, GIF, BMP, PNG |
Video format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps |
Audio format | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
Communication | Gmail / Office / Messages |
Internet | Search / Map / Weather / Stocks / Surfing the Web |
Entertainment | YouTube / YT Music |
Tool | Maps/ Photos / Calculator / Clock / Duo/ Sound Record / Camera |
GMS (Option) | Google / Chrome / Play Store |
Adapter | 5V/2A with Certificate |
Type-C Cable | Yes |
Earphone | Yes |
Stylus pen | Optional |
Package | User manual |
Standard color box | Yes |
Product Size(MM) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
257.52 | 162.1 | 7.3 | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Product Size(MM) | ||
---|---|---|
L | W | H |
257.52 | 162.1 | 7.3 |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 10pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |
Display