




ELC Floor Standing Digital Signage
Suitable for advertising of shopping mall, store, company
1920*1080
Resolution
Full HD IPS
Panel
16:9
Aspect Ratio
1200
Contrast ratio
Description
ELC Floor Standing Digital Signage
Advertising display,news and information, catering recommendtions,Government affairs
Parameter
Panel | 43" Full HD IPS screen,LED backlight |
Resolution | 1920*1080 |
Active area,diagonal | 1094.96mm |
Active area | 530*942mm |
Viewing angle | 89/89(H),89/89(V) |
Display mode | Normally black ,IPS |
Contrast ratio | 1200 |
Luminance | 300cd/m2 |
Aspect Ratio | 16:9 |
Card slot | SD/MMC |
AV | AV input(CVBS+Audio) |
USB Host | USB Host 2.0 |
Earphone | 3.5mm earphone |
Video format | MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS,M2TS etc.1920*1080p |
Audio format | MP3,AAC |
Photo | JPEG,PNG |
Other | Automatic slide show playback |
Language | Multi-language |
Speaker | Built-in speaker 2x 5W |
VESA | 400mm*400mm VESA |
Remote control | Full function remote control |
Auto play | Auto playback and loop function for video files |
Built-in memory | Built in SD card(Optional) |
Auto copy | USD auto copy to SD |
Working temp | 0--50 degree |
Certificates | |
Power jack | AC100-240V |
Power | 100W |
User manual | |
Remote control |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 1pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
1799.8mm | 645mm | 68.5mm | ||||||
Net(kg) | 18.1KG | Net(kg) | Net | |||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
1799.8mm | 645mm | 68.5mm |
Net(kg) | 18.1KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 1pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |
Display