




ELC Narrow Bezel Digital Signage
Narrow bezel and wide gamut bring a real-to-life display
1920*1080
Resolution
IPS
Panel
45% NTSC
Color Gamut
1000
Contrast ratio
Description
ELC Narrow bezel digital signage
Wide gamut brings excellent color display
Narrow bezel :
Designed with a narrow bezel and slimmer shape,our product can attract the viewer's attention more strongly. We are focusing on improving the user's viewing experience and integrating advertising display marketing into daily life more naturally.
High resolution :
With a 1920*1080 resolution and 45% NTSC color gamut, Our products have more advantages in picture display: more realistic and saturated colors and wider field of view.
Product customizable :
We have own manufactory in China,so we accept many kinds of details customization. If you have any question about our product, please feel free to contact us.
Usage scenario :
1. Public Places: Subway, Airport, Bookshop, Exhibition hall, Gymnasium, Museum, Conference center, Talent market, Lottery center, etc.
2. Entertainment Places: Movie theatre, Fitness center, Vacational village, KTV bar, Internet bar, Beauty salon, Golf course, etc.
3. Financial Institution: Bank, Security/ Fund/ Insurance company, etc.
4. Business Organizations: Supermarket, Shopping malls, Exclusive shop, chain store, 4S shop, Hotel, Restaurant, travel agency, Chemist's shop, etc.
5. Public Service: Hospital, School, Telecom, Post office, etc.
6. Real Estate&Property: Apartment, Villa, Office building, Commercial office buildings, Model houses, Sales offices, the entrance of elevator, etc.
Parameter
CPU | RK3399 Dual core cortex A72+Quad core cortex A53 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 12 |
Panel | 14" LCD |
Panel Type | IPS |
Resolution | 1920*1080 |
Display Colors | 16.7M Colors |
Color Gamut | 45% NTSC |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 1000:1 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Model Type | Capacitive |
Number of points | 10-Point |
Interface for touch | IIC |
WiFi | 802.11b/g/n/a/ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | 100M/1000M |
Power Jack | DC power input |
MIC-IN | External microphone input |
Earphone Output | 3.5mm earphone output |
Type-c | Only usb slave |
SIM Slot | Optional 4G Module |
USB | Standard USB 2.0 Host ,Optional USB touch function |
USB | USB 3.0 |
USB | USB 3.0 |
HDMI IN | Support HDMI 1.4 |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9,etc.,support up to 4K |
Audio format | MP3/WMA/AAC/WAV/OGG, etc |
Photo | jpeg/png/gif,etc |
Product Colors | white/Black |
VESA | 100mm*100mm |
Button | Power/Vol+/Vol- |
Speaker | 3W*2 |
Microphone | Built in dual Microphone , Support noise reduction and echo cancellation |
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
G-sensor | Support 90 degrees |
Camera | Optional External USB type camera ( 2.0MPor 5.0MP ) |
Language | Multi-language |
Certificates | CE/FCC |
Power Type | Adapter |
Input Voltage | DC 12V/2A |
Power consumption | <=18W |
Machine Size(L*W*H) | 333*206*27mm |
Machine Weight (Without pack) | |
Stand Size(L*W*H) | |
Stand Weight (Without pack) |
Storage Temperature | -20---60 |
Working Temperature | 0---50 10~90%RH |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
333mm | 206mm | 27mm | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
333mm | 206mm | 27mm |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |
Display