




ELC Narrow Bezel Digital Signage
Narrow bezel and wide gamut bring a real-to-life display
Model: NW2193T
Dimension: 21.5"
Configuration: 4G+32G
CPU: RK3398
Color: | black |
1920*1080
Resolution
IPS
Panel
72% NTSC
Color Gamut
1000
Contrast ratio
Description
ELC Narrow bezel digital signage
Wide gamut brings excellent color display
Narrow bezel :
Designed with a narrow bezel and slimmer shape,our wall mount Digital Signage can attract the viewer's attention more strongly. We are focusing on improving the user's viewing experience and integrating advertising display marketing more naturally into daily life
High resolution :
With a 1920*1080 resolution and 72% NTSC color gamut, Our digital signage has more advantages in advertising picture display: more realistic and saturated colors and wider field of view.
Product customizable :
We have own manufactory in China,so we accept many kinds of details customization. If you have any question about our signage product, please feel free to contact us.
Usage scenario :
1. Supermarket advertising: It can be used for shops to display their own product details, prices and other information, as well as advertising in the elevator, and so on.
2. Medical treatment: It can be used for doctor information display screen at the entrance of the clinic, doctor information display in the corridor, and registration display screen.
3. Gym: treadmill exercise, heart rate, speed and other information display, exercise information record display, rowing machine display, strength, speed, boxing, yoga and other tutorial video play.
4. Catering industry: It can be used for a variety of small, medium and large milk tea shop product information display, catering advertising, food production process video play, corporate chain example display.
Parameter
CPU | RK3399 Dual core cortex A72+Quad core cortex A53 |
RAM | 4GB |
Internal memory | 32GB |
Operation system | Android 12 |
Panel | 21.5" LCD |
Panel Type | IPS |
Resolution | 1920*1080 |
Display Colors | 16.7M Colors |
Color Gamut | 72% NTSC |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 3000:1 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Model Type | Capacitive |
Number of points | 10-Point |
Interface for touch | IIC |
WiFi | 802.11b/g/n |
Bluetooth | Bluetooth 4.2 |
Ethernet | 100M/1000M |
Power Jack | DC power input |
MIC-IN | External microphone input |
Earphone Output | 3.5mm earphone output |
Type-c | Only usb slave |
SIM Slot | Optional 4G Module |
USB | Standard USB 2.0 Host ,Optional USB touch function |
USB | USB 3.0 |
USB | USB 3.0 |
HDMI IN | Support HDMI 1.4 |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9,etc.,support up to 4K |
Audio format | MP3/WMA/AAC/WAV/OGG, etc |
Photo | jpeg/png/gif,etc |
Product Colors | white/Black |
VESA | 100mm*100mm |
Button | Power/Vol+/Vol- |
Speaker | 5W*2 |
Microphone | Built in dual Microphone , Support noise reduction and echo cancellation |
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
G-sensor | Support 90 degrees |
Camera | Optional External USB type camera ( 2.0MPor 5.0MP ) |
Language | Multi-language |
Certificates | CE/FCC |
Power Type | Adapter |
Input Voltage | DC 12V/4A |
Power consumption | <=25W |
Machine Size(L*W*H) | 512.8*308.9*33.5mm |
Machine Weight (Without pack) | 3.76 kg |
Stand Size(L*W*H) | |
Stand Weight (Without pack) |
Storage Temperature | -20---60 |
Working Temperature | 0---50 10~90%RH |
Adapter | Adapter,12V/4A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
512.8mm | 308.9mm | 33.5mm | ||||||
Net(kg) | 3.76 kg | Net(kg) | Net | |||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
512.8mm | 308.9mm | 33.5mm |
Net(kg) | 3.76 kg | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |
Display