




ELC Android Tablet Digital Signage
For Entertainment, Google Play Support
Model: S2
Dimension: 10.1"
CPU: spreadtrum SC9863A CortexTM A55 MP8
Color: | black |
1920*1200
Resolution
6000mA
Capacity
EMMC:32GB
ROM Flash
LPDDR4:2GB
RAM
Description
ELC Android Tablet
Suitable for Entertainment and Game Play. Support Google Play
1. Strong processor
Process powerfully whatever throws on the tablet, such as running multiple apps and switching them at the best responsiveness and fluidity, with the octa-core processor featuring superior data computing and image processing speed.
2. Game Play
S2 is not just for light-duty work and play but perfectly applicable to running large demanding games at faster game startup and data transfer speed.
3. 6000mAh Batterry
The larger the capacity, the longer the battery life. Whether for intense work or entertainment, the 6000mAh massive battery supports hours of usage on a single charge.(Battery life depends on the actual usage situation.)
4. Slim Unibody
ultra-slim,7.8mm grip it in hand more comfortably at all times.
5. FHD Display
S2 features a large 10.95" 2000*1200 IPS display with narrow bezels to bring a broad horizon with clearer and true-to-life details in every frame.
6. Rear 13MP Camera
Always get ready to shoot gorgeous moments and take selfies in a vivid and attractive style.
Parameter
CPU | spreadtrum SC9863A CortexTM A55 MP8 , 1.6Ghz |
GPU | IMG GE8322 |
Panel size | 10.1" |
Resolution | 1920*1200 IPS |
Capacitive screen | 10-Point capacitive touch(G+G) |
RAM | LPDDR4: 2GB |
ROM Flash | EMMC: 32GB |
Type | Lithium Battery |
Capacity | 6000mA |
Battery life | 6-8 Hour |
Front | 5.0M |
Rear | 13.0M AF |
WiFi | Support 2.4G/5G Dual frequency IEEE 802.11 a/b/g/n/ac |
Bluetooth | V5.0 low energy |
3G&4G | Support:GSM:(B2/B3/B5/B8 ); WCDMA:(B1/B2/B5/B8 ); TD-SCDMA:(B34/B39); LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ); CDMA(CB0) |
Ethernet | N/A |
Built-in | 1W *2 |
Built-in | Dual MIC |
Type-C | USB Host 2.0 (Support charge and OTG ) |
Headphone jack | 3.5mm earphone |
SIM Card | Dual SIM card (SIM:GSM,WCDMA,TD-SCDMA,LTE-FDD,LTE-TDD) |
SD Card | N/A |
TF Card | N/A |
Reset hole | Yes |
Docking | Yes |
Button | 3 Physical button (volume+/volume-, power) |
G-Sensor | Yes |
Light sensor | Yes |
Gyro | N/A |
GNSS | Support GPS /GLONASS/BDS |
FM | Yes |
Vibration | Yes |
NFC | N/A |
Wireless charging | N/A |
Certificates | FCC/CE/ROHS; GMS; Buyer Need to pay for certificates. |
Adapter | Input |
Output | DC 5V/2A |
Color | Customization |
Working temperature | 0--40 degree |
Version | Android 11.0 |
Languge | Support multi languge |
Image format | JPG, JPEG, GIF, BMP, PNG |
Video format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps |
Audio format | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
Communication | |
Internet | |
Entertainment | |
Tool | |
GMS (Option) |
Adapter | 5V/2A with Certificate |
Type-C Cable | Yes |
Earphone | Optional |
keyboard | Optional |
Stylus pen | N/A |
Package | User manual |
Standard color box | Yes |
Product Size(MM) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
239.68 | 158.64 | 7.8 | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Product Size(MM) | ||
---|---|---|
L | W | H |
239.68 | 158.64 | 7.8 |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 10pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |