




ELC Smart TV Screen
Tap into a new watching experience
1920*1080
Resolution
Incell LCD
Panel
16:9
Aspect Ratio
1000
Contrast ratio
Description
ELC Smart TV Screen
Tap into a new watching experience
Introducing our cutting-edge smart TV that comes equipped with a host of amazing features.
This smart TV is designed to meet all your live broadcast needs, and supports mainstream live platforms for seamless streaming. The device is powered by an 8-core processor, ensuring lightning-fast performance and smooth operation.
Removable charging stand
ELC smart TV is equipped with a removable charging stand, making it easy to charge and use simultaneously. It features WiFi 6&BT 5.0, which allows you to connect to the internet and other devices with ease. The rotatable InCell HD screen offers unparalleled viewing experience, while the noise-canceling microphone ensures clear and crisp audio.
External HD camera
ELC smart TV comes with an external HD camera, which enables you to capture high-quality footage. It also supports multi-channel camera acquisition, external sound card, and microphone, making it ideal for a range of live broadcast needs. The LG original screen is another standout feature, ensuring vivid colors and stunning picture quality.
Built-in battery
The device is designed with a built-in battery, which makes it easy to carry and use on the go. It comes with built-in Android 12 and wireless screen casting support, making it easy to connect to your other devices. This smart TV is the ultimate entertainment hub, designed to take your viewing experience to the next level.
Due to the variety of panels and configurations we offer, we cannot list all technical data. For more detailed information or for personalized needs, please contact us directly. Our team would love to help you build a smart TV screen that meets your specific requirements.
Parameter
CPU | RK3399 Dual core cortex A72+Quad core cortex A53 |
RAM | 4GB |
Internal memory | 64GB |
Operation system | Android 12 |
Panel | 24" LCD |
Panel Type | IPS |
Resolution | 1920*1080 |
Display Colors | 16.7M Colors |
Color Gamut | sRGB 99% |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 1000:1 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Model Type | In cell touch |
Number of points | 10-Point |
Interface for touch | HID-USB |
WiFi | 802.11b/g/n/a/ac/ax (WiFi 6) |
Bluetooth | Bluetooth 5.0 |
Ethernet | 100M/1000M |
Power Jack | DC power input |
MIC-IN | External microphone input |
Earphone Output | 3.5mm earphone output |
Type-c | Full Function ( Except for charging function ) |
SIM Slot | Optional 4G/5G Module |
USB | Standard USB 2.0 Host ,Optional USB touch function |
USB | USB 3.0 |
USB | USB 3.0 |
HDMI IN | Support HDMI 2.0 |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, etc.,max support up to8K@60fps |
Audio format | MP3/WMA/AAC/WAV/OGG, etc |
Photo | jpeg/png/gif,etc |
Product Colors | white/Black |
VESA | 100mm*100mm |
Button | Power/Vol+/Vol- |
Speaker | 5W*2 |
Microphone | Built in dual Microphone , Support noise reduction and echo cancellation |
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
G-sensor | Support 90 degrees |
Camera | Optional External USB type camera ( 2.0MPor 5.0MP ) |
Language | Multi-language |
Certificates | CE/FCC |
Power Type | Adapter |
Input Voltage | DC 18V/4A |
Power consumption | <=25W |
Standby | Standby<=0.5W |
Built-in battery capacity | 14.4V/7500mAh |
Full battery life | 4.0H |
Indicator light mode | Powen on (RED) |
Machine Size(L*W*H) | 527.04*296.5*27.8mm |
Machine Weight (Without pack) | 3.76KG |
Stand Size(L*W*H) | TBD |
Stand Weight (Without pack) | TBD |
Stand Function Tilting ( Forward tilt- Lean back ) | -5 ~ 20 |
Stand Function Rotating ( Clockwise ) | 90 |
Stand Function Turning ( Left and Right ) | -15 ~ 15 |
Stand Function Lifting(up-down) | 180mm |
Storage Temperature | -20---60 |
Working Temperature | 0---45 10~90%RH |
Adapter | Adapter,18V/4A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
527mm | 296.5mm | 27mm | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
527mm | 296.5mm | 27mm |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |