




ELC Two-side Lights Digital Signage
Suitable for conference appointment, sign-in and other scenes
Model: WA1542T
Dimension: 15.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC Two-side Lights Digital Signage
Conference reservation, advertisement display, monitor display,government affairs
Interactive Wayfinding:
Our wall mount tablet can be customized with wayfinding software, helping visitors find their way around a building or campus. With a 10-point capacitive touch and high-quality screen, visitors can easily interact with the device to view maps and directions.
Digital Signage:
Our wall mount tablet can be used as a digital signage display, delivering real-time information and advertising content to customers or clients. The LED lights that surround the tablet can be programmed to display different colors, providing eye-catching visual cues for different types of content.
Home Automation Control:
Our wall mount tablet can be integrated with smart home systems, allowing users to control various devices and appliances in their homes. With a sleek and modern design, the tablet can be mounted on a wall for convenient access and easy control.
Virtual Receptionist:
Our wall mount tablet can be customized with virtual receptionist software, allowing visitors to check in and receive instructions or directions. With a high-quality camera and NFC or RFID integration, the tablet can also be used for identity verification and access control.
Customer Feedback:
Our wall mount tablet can be used to collect customer feedback, with customizable surveys and rating systems. With easy wall mounting and POE power, the tablet can be placed in high-traffic areas to capture valuable feedback from customers or clients.
In summary, our wall mount tablet is a versatile and customizable solution that can be adapted to various new use cases and industries. Its features and customization options make it an ideal solution for interactive wayfinding, digital signage, home automation control, virtual receptionist, customer feedback, and more.
Parameter
CPU | RK3288,Quad-core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 5.1/8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet |
Buletooth | Bluetooth 4.0 |
Card slot | SD card |
SIM slot | 4G card |
USB | USB host |
Micro USB | Micro USB OTG |
USB | USB for serial(RS232 format) |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Power jack | DC power input |
Earphone | 3.5mm earphone + Micphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 100x100mm |
Speaker | 2*3W |
Microphone | yes |
LED Light bar | LED light bar RGB |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Camera | 2.0M/P,front camera |
Working temp | 0--40degree |
Certificates | / |
Language | Multi-language |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
385.1mm | 240mm | 32.2mm | 495mm | 303mm | 75mm | 510mm | 395mm | 323mm |
Net(kg) | 1.56KG | Net(kg) | 2.12KG | Net(kg) | 11.54KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
385.1mm | 240mm | 32.2mm |
Net(kg) | 1.56KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
495mm | 303mm | 75mm |
Net(kg) | 2.12KG | |
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
510mm | 395mm | 323mm |
Net(kg) | 11.54KG | |
G.W |
Display