




ELC Two-side Lights Digital Signage
Suitable for conference appointment, sign-in and other scenes
Model: WA1562T
Dimension: 15.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC Two-side Lights Digital Signage
Conference reservation, advertisement display, monitor display,government affairs
Our wall mount tablet is a versatile and customizable device that can be used across various industries and for different purposes.
It offers a range of features and customization options that make it an ideal solution for meeting appointment management, card access control, advertising display, and more.
For meeting appointment management, our tablet can help streamline your scheduling process and reduce wait times for customers or clients. With its sleek appearance, easy wall mounting, and customizable features, our tablet can blend seamlessly into your office or waiting room environment. The 10-point capacitive touch and high-quality A+ screen provide an immersive experience for your customers, making it easy for them to interact with the device and book appointments.
In card access control, our tablet can be integrated with various security systems and authentication methods, including NFC and RFID. This makes it an ideal solution for managing access to secure areas in buildings, campuses, or events. The LED lights that surround the tablet can be customized to display different colors, providing a clear visual indicator of access status.
For advertising display, our tablet offers a high-quality display with vibrant colors and high saturation, making it an ideal platform for showcasing your products or services. The tablet can be customized with your branding, logo, and messaging, providing a consistent and recognizable look for your business. The tablet's POE-powered and VESA-compatible design makes it easy to install and maintain, with just one cable supporting both network and power.
In summary, our wall mount tablet is a versatile and customizable solution that can be adapted to various use cases and industries. Its features and customization options make it an ideal solution for meeting appointment management, card access control, advertising display, and more.
Parameter
CPU | RK3288,Quad-core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 5.1/8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet |
Buletooth | Bluetooth 4.0 |
SD Card | SD |
USB | USB host |
Micro USB | Micro USB OTG |
USB | USB for serial(RS232 format) |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Power jack | DC power input |
Earphone | 3.5mm earphone + Microphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8 etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 100x100mm |
Speaker | 2*2W |
Microphone | yes |
LED Light bar | LED light bar RGB |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Camera | 2.0M/P,front camera |
Working temp | 0--40degree |
Certificates | / |
Language | Multi-language |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
401.8mm | 252.9mm | 30.2mm | 495mm | 303mm | 75mm | 510mm | 395mm | 323mm |
Net(kg) | 1.32KG | Net(kg) | 2.0KG | Net(kg) | 10.85KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
401.8mm | 252.9mm | 30.2mm |
Net(kg) | 1.32KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
495mm | 303mm | 75mm |
Net(kg) | 2.0KG | |
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
510mm | 395mm | 323mm |
Net(kg) | 10.85KG | |
G.W |
Display