




ELC Bar-type Digital Signage
Suitable for new sales, shopping mall, store
1920*360
Resolution
IPS
Display mode
bar screen
Panel
1200
Contrast ratio
Description
Bar-type Digital Signage, flexible and rich content
Advertising display, road sign navigation, news and information
POE Wifi Bar Type LCD Display Android Tablet Advertising Display Digital Signage
1. Vertical screen intelligent switching/Screen rotation
2. International airport
3. Hardware customized service
4. Chain catering industry
5. 7*24 Uninterrupted enjoyment
Parameter
CPU | Quad core cortex A17,1.8G,RK3288 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 6.0 |
Panel | 19"bar screen |
Resolution | 1920*360 |
Active area | 476.64(H)x 89.37 mm(V) |
Viewing angle | 89/89/89/89(L/R/U/D) |
Display mode | Nomally black ,IPS |
Contrast ratio | 1200 |
Luminance | 250cd/m2 type |
Aspect Ratio | Bar screen |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet |
Bluetooth | Bluetooth 4.0 |
USB Host x 3 | USB 2.0 |
USB OTG | USB OTG |
SD card slot | SD/MMC card slot |
Earphone | 3.5mm earphone |
Power Jack | DC input |
RJ45 | Ethernet |
Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etv,supoort up to 4k . |
Photo | jpeg |
VESA | Wall mounting |
Language | Multi-language |
Power consumption | 24W |
Adapter | Adapter,12V,3A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 1pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
494.5mm | 117.4mm | 30mm | 629mm | 91mm | 200mm | 648mm | 111mm | 223mm |
Net(kg) | 2.54kg | Net(kg) | 3.46kg | Net(kg) | 4.03kg | |||
G.W | 4.03kg |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
494.5mm | 117.4mm | 30mm |
Net(kg) | 2.54kg | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
629mm | 91mm | 200mm |
Net(kg) | 3.46kg | |
Carton 1pcs/CTN | ||
---|---|---|
L | W | H |
648mm | 111mm | 223mm |
Net(kg) | 4.03kg | |
G.W | 4.03kg |
Display