




ELC Interactive Digital Signage
Suitable for media advertisements, information demonstration, inquiry interaction and other domains
Model: WF1022T
Dimension: 10.1"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1280*800
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC Interactive Digital Signage
Advertisement display, On-line conference teaching, Queuing system in restaurants, Government affairs
Wall mount digital signage is an innovative solution for businesses and organizations that want to communicate information to customers or employees in an engaging and effective way.
This type of digital signage can be easily mounted on a wall, making it a space-saving and convenient choice for a variety of settings, including retail stores, restaurants, schools, and offices.
One of the key benefits of wall mount digital signage is its customization options. You can choose the appearance of the signage, including the size, shape, and color, to match your branding and decor. Additionally, you can select from a range of hard and software options, including POE, NFC, RFID, and camera features, to create a customized experience for your users.
Another advantage of wall mount digital signage is its lightweight and ultra-thin design. The signage is made of durable plastic, making it both sturdy and easy to install. It also features a porous heat dissipation design to ensure that the device operates at optimal performance levels.
Wall mount digital signage is equipped with a high-performance quad-core CPU, which provides fast processing speeds and ensures that the device can handle a variety of tasks with ease. The A+ screen delivers crisp and clear visuals, and the multi-point capacitive touch screen allows users to interact with the device in an intuitive and user-friendly way.
There are also different hardware options available, including the RK3566, RK3288, and RK3399 processors, with varying RAM and ROM configurations, to ensure that the device meets your specific needs.
Overall, wall mount digital signage is a versatile and effective tool for businesses and organizations that want to communicate information in a modern and engaging way.
With its customization options, high-performance processors, and durable design, it is a reliable and effective investment for any organization.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD panel |
Resolution | 1280*800 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M |
Buletooth | Bluetooth 4.0 |
Card slot | SD card |
USB | USB Host 2.0*2 |
USB | USB for serial (RS232 format) |
Micro USB | USB OTG |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Power jack | DC power input |
Earphone | 3.5mm earphone +micphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Battery | Optional |
VESA | 75x75mm |
Speaker | 2*2W |
Camera | 2.0M/P,front camera |
Microphone | yes |
Working temp | 0--40degree |
Certificates | CE/FCC/RoHS |
Language | Multi-language |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
255mm | 172mm | 29mm | 398mm | 68mm | 223mm | 416mm | 358mm | 243mm |
Net(kg) | 0.82kg | Net(kg) | 1.24kg | Net(kg) | 7.09KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
255mm | 172mm | 29mm |
Net(kg) | 0.82kg | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
398mm | 68mm | 223mm |
Net(kg) | 1.24kg | |
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
416mm | 358mm | 243mm |
Net(kg) | 7.09KG | |
G.W |
Display