




ELC Interactive Digital Signage
Suitable for media advertisements, information demonstration, inquiry interaction and other domains
Model: WF1172T
Dimension: 11.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
10-Point
Touch screen
2.0M/P
Camera
800
Contrast ratio
Description
ELC Interactive Digital Signage
Advertisement display, On-line conference teaching, Queuing system in restaurants, Government affairs
Our wall mount digital signage product offers a range of customizable features that allow you to tailor it to your specific needs.
With the ability to add POE, NFC, RFID, and camera capabilities, you can make this product work exactly how you need it to. Additionally, you can customize the appearance of the product to fit your brand's identity.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 11.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 89/89/89/89(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet |
Buletooth | Bluetooth 4.0 |
Card slot | SD card |
USB | USB Host 2.0*2 |
USB | USB for serial (RS232 format) |
Micro USB | Micro USB OTG |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Power jack | DC power input |
Earphone | 3.5mm earphone+micphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 75x75mm |
Speaker | 2*2W |
Camera | 2.0M/P,front camera |
Microphone | yes |
Working temp | 0--40degree |
Certificates | |
Language | Multi-language |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
289.1mm | 186.8mm | 30.5mm | 400mm | 230mm | 65mm | 412mm | 350mm | 480mm |
Net(kg) | 0.54kg | Net(kg) | 1.07kg | Net(kg) | ||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
289.1mm | 186.8mm | 30.5mm |
Net(kg) | 0.54kg | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
400mm | 230mm | 65mm |
Net(kg) | 1.07kg | |
Carton 10pcs/CTN | ||
---|---|---|
L | W | H |
412mm | 350mm | 480mm |
Net(kg) | ||
G.W |
Display