




ELC Interactive Digital Signage
Suitable for media advertisements, information demonstration, inquiry interaction and other domains
Model: WF1522T
Dimension: 15.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
LCD
Panel
10-Point
Touch screen
2.0M/P
Camera
Description
ELC Interactive Digital Signage
Advertisement display, On-line conference teaching, Queuing system in restaurants, Government affairs
Our wall mount digital signage product is designed for ease of use and installation.
Its lightweight and ultra-thin plastic shell make it easy to mount and operate, and with customizable hardware and software options, you can create a display that meets your specific needs. With its quad-core CPU, A+ screen, and multi-point capacitive touch feature, this product delivers exceptional performance and clarity.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Viewing angle | 85/85/85/85 |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | RJ45,10M/100M |
Buletooth | Bluetooth 4.0 |
Card slot | TF |
USB | USB slave |
USB | USB host 2.0*2 |
Power jack | DC power input |
Earphone | 3.5mm earphone with micphone |
USB | USB type serial port(RS232) |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Internal Battery | Optional |
4G LTE | Optional |
Microphone | yes |
Speaker | 2*2W |
Camera | 2.0M/P,front camera |
Language | Multi-language |
Working temp | 0--40degree |
Certificates | |
Color | Black |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
386.9mm | 243.8mm | 30.4mm | 475mm | 85mm | 295mm | 490mm | 448mm | 315mm |
Net(kg) | 1.38KG | Net(kg) | 2.4KG | Net(kg) | 10.4KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
386.9mm | 243.8mm | 30.4mm |
Net(kg) | 1.38KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
475mm | 85mm | 295mm |
Net(kg) | 2.4KG | |
Carton 5pcs/CTN | ||
---|---|---|
L | W | H |
490mm | 448mm | 315mm |
Net(kg) | 10.4KG | |
G.W |
Display