




ELC Interactive Digital Signage
Suitable for media advertisements, information demonstration, inquiry interaction and other domains
Model: WF2132T
Dimension: 21.5"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1366*768
Resolution
10-Point
Touch screen
LCD
Panel
800
Contrast ratio
Description
ELC Interactive Digital Signage
Advertisement display, On-line conference teaching, Queuing system in restaurants, Government affairs
Our wall mount digital signage product is the ideal solution for businesses looking to showcase their products or services.
With customizable hardware and software options, you can tailor your display to meet your specific needs. Whether you need a touch screen display for interactive use or a non-touch display for product showcases, our wall mount digital signage product delivers exceptional performance and clarity.
Parameter
CPU | RK3288 Quad core,Cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 5.1/6.0/8.1/9.0 |
Touch | 10-Point capacitive touch |
Panel | 21.5"LCD |
Resolution | 1366*768 |
Viewing angle | 85/85/85/85(L/R/U/D) |
Display mode | Normally black |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Bluetooth | Bluetooth4.0 |
Ethernet | 10M/100M ethernet |
Card slot | SD,Support up to 32GB |
Mini USB | USB OTG |
USB | USB host 2.0*3 |
USB | USB for serial * 2 (RS232 format) |
Power jack | DC power input |
RJ45 | Ethernet interface |
Earphone | 3.5mm earphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 100mmx100mm |
Speaker | 2*3W |
4G LTE | Optional |
Microphone | yes |
Working temp | 0--40 degree |
Certificates | |
Language | Multi-language |
User manual | yes |
Adapter | Adapter, 12V/3A |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 2pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
504.5mm | 302mm | 31.8mm | 580mm | 125mm | 375mm | 600mm | 275mm | 395mm |
Net(kg) | 4.17KG | Net(kg) | 6.17KG | Net | 13.18KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
504.5mm | 302mm | 31.8mm |
Net(kg) | 4.17KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
580mm | 125mm | 375mm |
Net(kg) | 6.17KG | |
Carton 2pcs/CTN | ||
---|---|---|
L | W | H |
600mm | 275mm | 395mm |
Net | 13.18KG | |
G.W |
Display