




ELC Signboard Signage
Suitable for advertising of shopping mall, store, company
1920*1080
Resolution
Full HD
Panel
16:9
Aspect Ratio
1200
Contrast ratio
Description
ELC Signboard Signage
Advertising display, road sign navigation, news and information,queuing system in restaurants,government affairs, standing/wall-mounted
Parameter
CPU | Quad core cortex A17,1.8G,RK3288 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Panel | 43" Full HD screen,LED backlight |
Resolution | 1920*1080 |
Active area,diagonal | 1094.96mm |
Viewing angle | 89/89(H),89/89(V) |
Display mode | Normally black |
Contrast ratio | 1200 |
Luminance | 350cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Bluetooth | Bluetooth4.0 |
Ethernet | 10M/100M |
Card slot | SD/MMC |
USB OTG | Mini USB OTG |
USB Hostx2 | USB 2.0 |
RJ45 | Ethernet interface |
Earphone | 3.5mm earphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 1080p |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Speaker | 2*5W |
VESA | VESA,400x400mm |
Power consumption | 100W |
Language | Multi-language |
Working temp | 0--40 degree |
Certificates | |
Power jack | AC100-240V |
User manual | |
Hanging rack (standard) | |
Floor stand (Optional, Independent quotation) |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 1pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
553.75mm | 965.4mm | 50.8mm | ||||||
Net(kg) | Net(kg) | Net | ||||||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
553.75mm | 965.4mm | 50.8mm |
Net(kg) | ||
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
Net(kg) | ||
Carton 1pcs/CTN | ||
---|---|---|
L | W | H |
Net | ||
G.W |
Display