




ELC L-type Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
Model: WL1027T
Dimension: 10.1"
Configuration: 1G+16G
CPU: RK3128
Color: | white black |
1280*800
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
Looking for a cost-effective solution for your business needs? Our desktop digital Android tablet offers a versatile, customizable solution that won't break the bank.
With 1GB/2GB RAM and 8GB/16GB ROM, you can choose the configuration that best fits your needs. And with an optional camera configuration, dual speakers, and an A+ original screen, this tablet is perfect for restaurant menus, government offices, self-service kiosks, and more.
Parameter
CPU | RK3128 Quad core cortex A7 |
RAM | 1GB |
Internal memory | 16GB |
Operation system | Android 6.0 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD |
Resolution | 1280*800 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | RJ45,10M/100M |
Buletooth | Bluetooth 4.0 |
Card slot | TF,Support up to 32GB |
USB | USB slave |
USB Host | USB 2.0 *2 |
Power jack | DC power input |
Earphone | 3.5mm earphone +microphone |
USB | USB for serial (RS232 format) |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 1080p |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
4G LTE | Optional |
Microphone | Standard single microphone |
Speaker | 2*3W |
Camera | 2.0M/P,front camera |
Language | Multi-language |
Working temp | 0--40degree |
Certificates | |
Color | White/black |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 6pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
256.7mm | 113mm | 184.5mm | 320mm | 241mm | 129mm | 406mm | 335mm | 502mm |
Net(kg) | 0.82KG | Net(kg) | 1.41KG | Net(kg) | 9.36KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
256.7mm | 113mm | 184.5mm |
Net(kg) | 0.82KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
320mm | 241mm | 129mm |
Net(kg) | 1.41KG | |
Carton 6pcs/CTN | ||
---|---|---|
L | W | H |
406mm | 335mm | 502mm |
Net(kg) | 9.36KG | |
G.W |
Display