




ELC Vertical Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
Model: WL1032T
Dimension: 10.1"
Configuration: 2G+16G
CPU: RK3288
Color: | white |
800*1280
Resolution
10-Point
Touch screen
LCD
Panel
5.0M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
Bring your business to the next level with our desktop digital Android tablet.
With powerful quad-core processors and optional RK3128/RK3566/RK3288/RK3399, this tablet provides a highly compatible solution for your business needs. The customizable appearance, including hardware and software, and the L-shaped design, make it easy to integrate into any workspace. Plus, with a built-in dual speaker and front HD camera, it's perfect for video conferencing and customer feedback.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD |
Resolution | 800*1280 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M |
Buletooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) |
USB | USB host 2.0 |
Type-c | USB OTG Onely |
Power jack | DC power input |
Earphone | 3.5mm earphone output |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Microphone | Single microphone |
Speaker | 2*2W |
Camera | 5.0M/P,front camera |
Language | Multi-language |
Working temp | 0--40degree |
Certificates |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 8pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
160.2mm | 255.5mm | 114.03mm | 303mm | 200mm | 135mm | 560mm | 318mm | 420mm |
Net(kg) | 0.7KG | Net(kg) | 1.3KG | Net(kg) | 11.36KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
160.2mm | 255.5mm | 114.03mm |
Net(kg) | 0.7KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
303mm | 200mm | 135mm |
Net(kg) | 1.3KG | |
Carton 8pcs/CTN | ||
---|---|---|
L | W | H |
560mm | 318mm | 420mm |
Net(kg) | 11.36KG | |
G.W |
Display