




ELC L-type Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
Model: WL1062T
Dimension: 10.36"
Configuration: 2G+16G
CPU: RK3288
Color: | black white |
1200*2000
Resolution
10-Point
Touch screen
LCD
Panel
1000
Contrast ratio
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
The Desktop Digital Android Tablet is the perfect device for businesses that need a versatile, customizable solution for self-service kiosks, government offices, and restaurant menus.
With its L-shaped design and original A+ screen, this tablet is both functional and stylish, while the quad-core processors and up to 2GB of RAM ensure smooth operation even when running demanding applications. The built-in dual speaker and front HD camera make it perfect for video conferencing, and with optional camera configurations, you can tailor it to fit your specific needs.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 10.36"LCD |
Resolution | 1200*2000 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 1000 |
Luminance | 300cd/m2 |
Aspect Ratio | ,10:16 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M |
Bluetooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB slave |
USB | USB host x2 |
Power jack | DC power input |
Earphone | 3.5mm earphone with microphone |
USB | USB for serial (RS232 format) |
RJ45 | Ethernet function only |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Battery | Optional |
Microphone | yes |
Speaker | 2*2W |
Camera | 5.0 M/P Front |
Language | Multi-language |
Working temp | 0--40degree |
Certificates | |
Color | White/black |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
247.76mm | 159.1mm | 152.51mm | 304mm | 205mm | 115mm | 597mm | 319mm | 430mm |
Net(kg) | KG | Net(kg) | KG | Net(kg) | KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
247.76mm | 159.1mm | 152.51mm |
Net(kg) | KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
304mm | 205mm | 115mm |
Net(kg) | KG | |
Carton 10pcs/CTN | ||
---|---|---|
L | W | H |
597mm | 319mm | 430mm |
Net(kg) | KG | |
G.W |
Display