




ELC L-type Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
Model: WL1082T
Dimension: 10.1"
Configuration: 2G+16G
CPU: RK3288
Color: | black white |
1280*800
Resolution
10-Point
Touch screen
LCD
Panel
5.0 M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
Whether you need a device for self-service kiosks, government offices, or restaurant menus, the Desktop Digital Android Tablet has you covered.
With customizable appearance and hardware, you can tailor it to fit your specific needs, while the L-shaped design allows it to be easily placed on a desktop without an external bracket. The capacitive touch A+ original screen ensures stunning visuals, and with up to 2GB of RAM and a choice of quad-core processors, this tablet is highly compatible with a variety of applications.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD |
Resolution | 1280*800 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | RJ45,10M/100M/1000M |
Bluetooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB for serial (TTL format) |
USB | USB Host 2.0 |
TYPE-C | USB OTG Onely |
Power jack | DC power input |
Earphone | 3.5mm earphone output |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Battery | Optional |
LED light bar | LED light bar with RGB and mixed color |
Camera | 5.0 M/P |
Microphone | yes |
Speaker | 2*3W |
Language | Multi-language |
Working temp | 0--40degree |
Certificates | |
Color | White/black |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 8pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
256mm | 180.2mm | 158.37mm | 314mm | 220mm | 119mm | 497mm | 329mm | 460mm |
Net(kg) | 0.80KG | Net(kg) | 1.43KG | Net(kg) | 12.3KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
256mm | 180.2mm | 158.37mm |
Net(kg) | 0.80KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
314mm | 220mm | 119mm |
Net(kg) | 1.43KG | |
Carton 8pcs/CTN | ||
---|---|---|
L | W | H |
497mm | 329mm | 460mm |
Net(kg) | 12.3KG | |
G.W |
Display