




ELC L-type Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
Model: WL1512T
Dimension: 15.6"
Configuration: 2G+16G
CPU: RK3288
Color: | black |
1920*1080
Resolution
10-Point
Touch screen
LCD
Panel
2.0M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
Our desktop digital Android tablet is a versatile and practical tool that can be used in a variety of settings.
With its customizable appearance, hardware, and external function, it can be tailored to meet the specific needs of your business or organization. Its L-shaped design allows it to be easily placed on a desktop without the need for an external bracket, and its A+ original screen with capacitive touch provides a responsive and high-quality user experience.
The tablet is powered by Quad Core highly compatible processors, with the option to choose from RK3128, RK3566, RK3288, or RK3399 models. It also features 1GB or 2GB of RAM and 8GB or 16GB of ROM, making it a cost-effective solution for a wide range of applications.
Built-in dual speakers and a front HD camera provide clear audio and video communication capabilities, while the optional camera configuration allows for even greater flexibility.
Our desktop digital Android tablet is ideal for use in restaurants, government offices, self-service kiosks, and other settings where you need to display menus, provide information, or collect customer feedback. With its intuitive software and customizable features, it can be easily integrated into your existing workflow and tailored to meet your specific needs.
Whether you're looking to streamline your operations, enhance your customer experience, or improve your bottom line, our desktop digital Android tablet is the perfect tool for the job. Contact us today to learn more and see how it can transform your business.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M ethernet |
Buletooth | Bluetooth 4.0 |
Card slot | TF card |
USB | USB host 2.0 |
USB | USB Device only |
RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) |
USB | USB for serial port, ( RS232 format ) |
Power jack | DC power input |
Earphone | 3.5mm earphone with microphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,supoort up to 4k |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Battery | Optional |
NFC | Optional,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Speaker | 2*2W |
Camera | 2.0M/P,front camera |
Microphone | yes |
Working temp | 0--40degree |
Certificates | / |
Language | Multi-language |
Adapter | Adapter,12V/2A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 2 pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
389.16mm | 242.92mm | 142.3mm | 452mm | 305mm | 160mm | 467mm | 335mm | 325mm |
Net(kg) | 1.56kg | Net(kg) | 2.84kg | Net(kg) | 3.67kg | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
389.16mm | 242.92mm | 142.3mm |
Net(kg) | 1.56kg | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
452mm | 305mm | 160mm |
Net(kg) | 2.84kg | |
Carton 2 pcs/CTN | ||
---|---|---|
L | W | H |
467mm | 335mm | 325mm |
Net(kg) | 3.67kg | |
G.W |
Display