




ELC Vertical Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
800*1280
Resolution
5-Point
Touch screen
LCD
Panel
5.0M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
L- Shape Desktop Tablets Digital 8 Inch Android Capacitive Touch Screen
Appearance features
1. Rotating binocular camera: The camera can be rotated and hidden to meet your needs in different scenarios
2. Anti-theft keyhole: The body comes with an anti-theft keyhole for more safe
3. Mute non-slip pad at the bottom: Reduce your troubles in use, non-slip and silent, more in line with your actual use needs
4. Cooling hole: The fuselage has its own cooling hole to prevent the heat generated during the operation of the equipment from damaging the body and enhancing the performance and service life of the machine.
5. Optional camera: with camera / without camera / binocular camera (front + rear)
Use Scenarios
1. Library secretary management system
2. Advertising display and evaluation system at checkout counter
3. Barbershop advertising display
4. The restaurant queueing service with number called
5. Reservations for meetings at the reception desk
Function
1. High definition IPS screen, capacitive touch
2. Support for pre-installed customer apps
3. Battery optional
4. NFC Partially optional
5. More customizable content consultation please contact us, we will try our best to meet your needs
Software system
Our machine has strong CPU performance (Quad core processor).It can run all kinds of applications smoothly .Different memory configurations are available.
1. Standard configuration:RK3288 2+16G Android 8.1 system (Android 5.1/ 6.0 /8/9.1/ 10.1 /11 available);
2. High version: RK3399 Android 9.0 (memory available) ( Android 7.1/9.0/10.0/11 available)
Hardware
1. Interface:SD card, USB, serial port, headphone jack, OTG port, RJ45
2. Speaker:2*2W
3. Mic
4. Other customizable
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 5-Point capacitive touch |
Panel | 8"LCD |
Resolution | 800*1280 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 :1 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M |
Buletooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) |
USB | USB host 2.0 |
Type-c | USB OTG Onely |
Power jack | DC power input |
Earphone | 3.5mm earphone output |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Microphone | Single microphone |
Speaker | 2*2W |
Camera | 5.0M/P,front camera |
Language | Multi-language |
Working temp | 0--40degree |
Certificates |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
132mm | 211.8mm | 104.03mm | 261mm | 175mm | 125mm | 520mm | 276mm | 370mm |
Net(kg) | 0.51KG | Net(kg) | 1KG | Net(kg) | 8.81KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
132mm | 211.8mm | 104.03mm |
Net(kg) | 0.51KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
261mm | 175mm | 125mm |
Net(kg) | 1KG | |
Carton pcs/CTN | ||
---|---|---|
L | W | H |
520mm | 276mm | 370mm |
Net(kg) | 8.81KG | |
G.W |
Display