




ELC L-type Digital Signage
Suitable for government affairs propoganda, evaluation, inquiry
1280*800
Resolution
10-Point
Touch screen
LCD
Panel
5.0M/P
Camera
Description
ELC L-type Digital Signage
Suitable for desktop advertising display, touch query scenario, valuator, wide-angle camera
L Shape Desktop Tablets Android POE RJ45 NFC Customer Feedback Desktop Tablet
Appearance features
1. L-shaped appearance: The angle is 70 degrees, which allows for easy placement on a desktop without an external bracket. Our machine can be moved at any time without damaging the desktop.
2. Ultra-thin body, ultra-narrow bezel, designed to meet the needs of a variety of business scenes (optional)
3. Mute non-slip pad at the bottom: Reduces noise and slippage during use, meeting your actual use needs
4. Cooling hole: The body has its own cooling hole to prevent heat generated during operation from damaging the device and enhancing performance and lifespan.
5. Optional camera: with camera / without camera / binocular camera (front + rear)
Use Scenarios
1. Banking service evaluation
2. Government affairs hall office
3. Barbershop advertising display
4. Customer satisfaction survey
5. Placed in hotel rooms for hotel environmental service evaluation
6. Restaurant queueing service with number called
Function
1. High definition IPS screen with capacitive touch
2. Supports pre-installed customer apps
3. Battery optional
4. NFC optional
5. For more customizable content, please contact us and we will try our best to meet your needs
Software system
Our machine has a strong CPU performance (Quad core processor) that can run all kinds of applications smoothly. Different memory configurations are available.
1. Standard configuration: RK3288 2+16G Android 8.1 system (Android 5.1/6.0/8/9.1/10.1/11 also available)
2. High version: RK3399 Android 9.0 (memory available) (Android 7.1/9.0/10.0/11 also available)
Hardware
1. Interfaces: SD card, USB, serial port, headphone jack, OTG port, RJ45
2. Speaker: 2*2W
3. Mic
4. Other customizable options available
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 8"LCD |
Resolution | 1280*800 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 :1 |
Luminance | 250cd/m2 |
Aspect Ratio | 0 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M |
Buletooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) |
USB | USB host 2.0 |
Type-c | USB OTG Onely |
Power jack | DC power input |
Earphone | 3.5mm earphone output |
RJ45 | Ethernet function only |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Internal Battery | Optional 2200ma/h |
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Microphone | Single microphone |
Speaker | 2*2W |
Camera | 5.0M/P,front camera |
Language | Multi-language |
Working temp | 0--40degree |
Certificates |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 8pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
204.3mm | 146.95mm | 103.42mm | 254mm | 190mm | 123mm | 513mm | 398mm | 272mm |
Net(kg) | 0.48KG | Net(kg) | 0.99KG | Net(kg) | 8.78KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
204.3mm | 146.95mm | 103.42mm |
Net(kg) | 0.48KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
254mm | 190mm | 123mm |
Net(kg) | 0.99KG | |
Carton 8pcs/CTN | ||
---|---|---|
L | W | H |
513mm | 398mm | 272mm |
Net(kg) | 8.78KG | |
G.W |
Display