




ELC Horizontal Digital Signage
Meeting sharing, remote office, government affairs evaluation, catering advertisements
Model: WT1012T
Dimension: 10.1"
Configuration: 2G+16G
CPU: RK3288
Color: | white |
1280*800
Resolution
10-Point
Touch screen
LCD
Panel
800
Contrast ratio
Description
ELC Horizontal Digital Signage
Suitable for desktop advertising display, touch query scenario,Retail,Hotel
Features:
Non-slip pads on the bottom for stability and security on a desktop surface
Power over Ethernet (PoE) optional for simplified cabling and reduced installation costs
Latest Android operating system for reliable performance and easy app integration
A+ screen for a high-quality, crystal-clear display
Multi-point capacitive touch for easy and intuitive navigation
USB, RJ45, and Type-C connectivity options for versatile connectivity
Conference desktop terminal for video conferencing and collaboration
Counter service evaluation for use in retail or service industries to gather customer feedback and improve service
Usages:
The desktop horizontal digital signage display is designed to be versatile, reliable, and easy to use. Its non-slip pads ensure stability on a desktop surface, while PoE connectivity options simplify installation and reduce costs. The latest Android operating system provides reliable performance and easy app integration, while the A+ screen ensures a high-quality, crystal-clear display.
The multi-point capacitive touch allows for easy and intuitive navigation, while the USB, RJ45, and Type-C connectivity options provide versatile connectivity. The conference desktop terminal enables video conferencing and collaboration, while the central control of smart home allows for seamless integration with other smart home devices.
Finally, the counter service evaluation feature is ideal for use in retail or service industries to gather customer feedback and improve service. Overall, the desktop horizontal digital signage display is a versatile and reliable tool that is ideal for a wide range of applications, from video conferencing and collaboration to retail and service industry applications.
Parameter
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD |
Resolution | 1280*800 |
Display mode | Normally black |
Viewing angle | 85/85/85/85 (L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | 16:10 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M |
Buletooth | Bluetooth 4.0 |
Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) |
USB | USB host 2.0 |
Type-c | USB OTG Onely |
Power jack | DC power input |
Earphone | 3.5mm earphone output |
RJ45 | Ethernet interface |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Microphone | Single micropphone |
Speaker | 2*2W |
Language | Multi-language |
Working temp | 0--40degree |
Certificates |
Adapter | Adapter,12V/1.5A |
User manual | yes |
Unit (Without packaging) | Giftbox (With Packaging) | Carton 8pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
217.38mm | 136.16mm | 63.25mm | 354mm | 215mm | 89mm | 448mm | 377mm | 372mm |
Net(kg) | 0.67KG | Net(kg) | 1.23KG | Net(kg) | 10.67KG | |||
G.W |
Unit (Without packaging) | ||
---|---|---|
L | W | H |
217.38mm | 136.16mm | 63.25mm |
Net(kg) | 0.67KG | |
Giftbox (With Packaging) | ||
---|---|---|
L | W | H |
354mm | 215mm | 89mm |
Net(kg) | 1.23KG | |
Carton 8pcs/CTN | ||
---|---|---|
L | W | H |
448mm | 377mm | 372mm |
Net(kg) | 10.67KG | |
G.W |
Display